Hour Ranking Jan, 2021 [talent]
Ranking
Term
Category
Hour
Sort by
- Hour
- Number
Rank | Name (Occupation) | Number | Hour | Dec | Nov | Oct |
---|---|---|---|---|---|---|
1 | Megumi Toshiaki comedian | 20 | 63:27 | 5 | 4 | 3 |
2 | Hayashi Osamu Preparatory school teacher | 32 | 63:22 | 1 | 1 | 1 |
3 | フワちゃん | 40 | 60:39 | 8 | 20 | 23 |
4 | Arai Erina talent, announcer | 25 | 54:11 | 2 | 2 | 2 |
5 | Sasaya Yoko talent | 33 | 53:45 | 3 | 5 | 5 |
6 | Horan Chiaki actress | 25 | 52:40 | 4 | 6 | 6 |
7 | Sakagami Shinobu actor | 22 | 50:49 | 6 | 3 | 4 |
8 | Hirose Alice actress | 31 | 49:58 | 78 | 55 | 118 |
9 | 井上清華 | 24 | 43:33 | 7 | 9 | 7 |
10 | 渡邊渚 | 20 | 42:15 | 11 | 7 | 11 |
11 | 木下彩音 | 18 | 41:39 | 10 | 8 | 12 |
12 | 木内舞留 | 21 | 40:15 | 12 | 11 | 10 |
13 | 渡辺裕太 | 14 | 39:15 | 18 | 15 | 8 |
14 | Kanon fashion model | 15 | 38:45 | 14 | 12 | 13 |
14 | Yokoyama Rurika idol | 15 | 38:45 | 13 | 12 | 13 |
14 | 黒木麗奈 | 15 | 38:45 | 14 | 12 | 13 |
17 | 篠原梨菜 | 20 | 37:57 | 17 | 16 | 16 |
18 | Tamura Atsushi | 20 | 35:33 | 9 | 10 | 9 |
19 | JOY fashion model, talent | 14 | 34:06 | 76 | 61 | 48 |
20 | Tokoro George MC, comedian, musician | 21 | 33:02 | 47 | 24 | 33 |
21 | Ishihara Yoshizumi talent | 16 | 32:38 | 16 | 18 | 22 |
22 | Asahi Nao fashion model, idol | 20 | 30:52 | 36 | 46 | 28 |
23 | 安美佳 | 17 | 30:51 | 28 | 39 | 45 |
24 | Nakamura Shizuka talent | 25 | 29:32 | 20 | 23 | 19 |
25 | Shelly fashion model | 17 | 26:50 | 31 | 41 | 39 |
26 | Miyane Seiji announcer | 15 | 26:30 | 19 | 17 | 17 |
27 | Bakarhythm comedian | 19 | 26:10 | 48 | 42 | 52 |
28 | 平松伴康 | 14 | 25:42 | 23 | 22 | 21 |
29 | Yakumaru Hirohide talent | 17 | 25:38 | 22 | 21 | 20 |
30 | Higashino Koji comedian | 16 | 25:33 | 21 | 34 | 24 |
31 | 風間俊介 | 20 | 25:11 | 49 | 19 | 18 |
32 | 水野裕子 | 11 | 24:25 | 32 | 33 | 190 |
33 | 志尊淳 | 10 | 23:12 | - | 152 | 87 |
34 | 伊沢拓司 | 11 | 23:11 | 33 | 27 | 25 |
35 | 井上咲楽 | 13 | 21:56 | 56 | 68 | - |
36 | Imori Miyuki | 17 | 21:45 | 81 | 107 | 68 |
37 | Matsuko Delux columist, talent | 30 | 21:37 | 44 | 37 | 36 |
38 | Nakai Masahiro talent | 14 | 21:23 | 49 | 32 | 31 |
39 | Sakurai Sho idol, actor | 24 | 21:16 | 27 | 38 | 96 |
40 | Hiromi talent | 8 | 20:13 | 26 | 44 | 58 |
41 | Komamura Chie talent, reporter | 12 | 20:00 | 55 | 62 | 26 |
42 | 木村昴 | 37 | 19:37 | 30 | 25 | 32 |
43 | 松丸亮吾 | 22 | 19:16 | 34 | 43 | 35 |
44 | 香坂みゆき | 11 | 18:44 | 46 | 28 | 30 |
45 | 若槻千夏 | 12 | 18:34 | 66 | 72 | 53 |
46 | Gal Sone competitive eater | 9 | 18:32 | 38 | 66 | 80 |
47 | Beat Takeshi comedian, MC, film director, actor | 14 | 18:29 | 29 | 40 | 37 |
48 | Nakayama Hideyuki talent | 8 | 18:22 | 74 | 69 | 55 |
49 | Kawakita Mayuko talent | 9 | 18:09 | 51 | 77 | 38 |
50 | 浜辺美波 | 15 | 18:07 | 73 | 176 | 144 |
(Last update Jan 1, 2021)