Number Ranking Jan, 2021 [idol]
Ranking
Term
Category
Hour
Sort by
- Hour
- Number
"idol" includes idols and bikini models who pose for cheesecake photo collections.
Rank | Name (Occupation) | Number | Hour | Dec | Nov | Oct |
---|---|---|---|---|---|---|
1 | Kanjani Eight idol group | 41 | 62:42 | 4 | 1 | 7 |
2 | SixTONES | 35 | 44:10 | 3 | 1 | 13 |
2 | Hirose Alice actress | 35 | 53:22 | 49 | 38 | 59 |
4 | Nogizaka 48 idol group | 34 | 29:25 | 1 | 14 | 2 |
5 | Nakamura Shizuka talent | 33 | 38:27 | 5 | 3 | 4 |
6 | Yoshiki Risa talent | 29 | 5:20 | 7 | 7 | 7 |
6 | Komatsu Mikako dubbing artist | 29 | 13:39 | 15 | 13 | 13 |
8 | Sakurai Sho idol, actor | 28 | 25:06 | 15 | 20 | 52 |
8 | 前島亜美 | 28 | 15:30 | 82 | 84 | 59 |
8 | Kokubun Taichi talent | 28 | 12:27 | 9 | 4 | 5 |
8 | Johnny's Jr. idol group | 28 | 26:59 | 13 | 14 | 9 |
12 | 斎藤ちはる | 27 | 52:23 | 9 | 20 | 16 |
12 | Inoo Kei idol | 27 | 56:50 | 5 | 10 | 5 |
12 | ふぉ~ゆ~ | 27 | 45:08 | 13 | 7 | 23 |
15 | Okura Tadayoshi idol | 25 | 33:58 | - | - | - |
15 | Asahi Nao fashion model, idol | 25 | 37:06 | 27 | 36 | 18 |
17 | Morino Mako talent | 24 | 4:00 | 12 | 30 | 2 |
17 | 木下彩音 | 24 | 55:04 | 20 | 16 | 19 |
19 | Niyama Chiharu talent | 23 | 11:35 | 15 | 18 | 19 |
19 | A.B.C-Z | 23 | 38:42 | 7 | 23 | 11 |
21 | Kurashina Kana idol | 22 | 10:24 | 103 | - | 83 |
22 | Yokoyama Rurika idol | 21 | 52:10 | 22 | 23 | 23 |
22 | Sashihara Rino idol | 21 | 35:27 | 15 | 18 | 31 |
22 | Kis-My-Ft2 idol group | 21 | 29:57 | 54 | 46 | 47 |
22 | 平祐奈 | 21 | 8:37 | 32 | 58 | 34 |
26 | 愛来 | 20 | 51:40 | 23 | 23 | 23 |
26 | Nakai Masahiro talent | 20 | 27:17 | 23 | 16 | 16 |
26 | 坂井仁香 | 20 | 51:40 | 23 | 23 | 23 |
26 | Tanaka Miho pin-up girl | 20 | 18:20 | 30 | 23 | 23 |
30 | Kojima Ruriko talent | 19 | 16:25 | 23 | 12 | 12 |
31 | TOKIO idol group | 18 | 25:24 | 45 | 40 | 36 |
31 | 中条あやみ | 18 | 20:51 | 54 | 20 | 109 |
31 | 浜辺美波 | 18 | 19:47 | 32 | 97 | 47 |
31 | Girls' Generation | 18 | 16:30 | 60 | - | - |
35 | Matsui Rena idol | 17 | 2:41 | 37 | 5 | 1 |
35 | ジャニーズWEST | 17 | 19:22 | 32 | 63 | 36 |
35 | Murakami Shingo idol | 17 | 20:42 | 45 | 50 | 47 |
38 | Kusanagi Tsuyoshi talent, actor | 16 | 5:09 | 135 | 150 | 91 |
38 | 河合郁人 | 16 | 29:15 | 32 | 63 | 31 |
38 | Takahashi Minami idol | 16 | 9:26 | 37 | 40 | 34 |
38 | V6 idol | 16 | 10:40 | 37 | 30 | 30 |
42 | Takimoto Miori actress | 15 | 17:37 | - | - | - |
42 | KAT-TUN idol group | 15 | 30:45 | 27 | 46 | 43 |
42 | Kamenashi Kazuya actor | 15 | 16:53 | 72 | 97 | 83 |
42 | AKB 48 idol group | 15 | 23:12 | 9 | 30 | 19 |
42 | Ayase Haruka actress | 15 | 12:33 | 60 | 23 | - |
47 | Aoi Wakana actress | 14 | 12:29 | 49 | 130 | 68 |
47 | 関西ジャニーズJr. | 14 | 15:06 | - | 36 | 52 |
49 | Kawaguchi Haruna fashion model | 13 | 18:27 | 42 | 43 | 31 |
49 | SKE48 idol group | 13 | 8:49 | 67 | 30 | 40 |
(Last update Jan 1, 2021)